LOGO | Customized | Shape | Customized |
Color | Customized | Size | Customized |
Design | Customized | ||
Material: | PVC | Technology: | Dijiao |
Color: | Customized | Product Type: | customized |
Style: | Customized | Content Description: | Luggage Tags |
Applicable occasions: | Travel | Inlaying: | pendant |
Use: | promotional gifts or retail | Regional Feature: | customized |
Theme: | customized | Type: | PVC |
Specification: | Customized | Fan Pattern: | customized |
Form: | customized | Font Color: | customized |
Luster: | customized | Surface Material: | pvc |
Applicable People: | everyone | Sheet Size: | customized |
Length: | customized | Shape: | customized |
Condition: | New | Function: | decoration |
Scenarios: | luggage case | Application: | travel |
Attribute: | customized | Pattern: | customized |
Quantity: | 1 pc |
Stock: | No Stock | Delivery Time: | 15-20 days |
Stock Quantity: | 1000000000 | Supply Ability: | 210000 Pieces per Month |
Port Of Departure : | Shanghai,Ningbo | ||
Packing Information: | 1pc/opp bag, 200pcs/carton, Carton Size: 40*30*20cm |
Main Products: crafts,decorations,custom Souv... | Year Established: 2017 Verified |
Location: China Verified | Total Employees: Above 12 People |
Annual Export Amount: Above US$ 189 Million | |
Manufacturer Type: OBM (Original brand manufacturer) ODM (Original design manufacturer) OEM (Original equipment manufacturer) |
Main Markets: Total Revenue(%) | |
Export Percentage: 77 % | No.of Employees in Trade Department: Above 81 People |
North America:20.0 % | |
South America:8.0 % | |
Central America:0.0 % | |
South Asia:0.0 % | |
South East Asia:0.0 % | |
Eastern Asia:3.0 % | |
Mid East:8.0 % | |
Northern Europe:10.0 % | |
Southern Europe:0.0 % | |
Western Europe:15.0 % | |
Eastern Europe:5.0 % | |
Africa:1.0 % | |
Oceania:0.0 % | |
Domestic Market:30.0 % |
Buyer's Country | Transaction Value | Quantity | Transaction Date | |
---|---|---|---|---|