Feature | Large space for 10 man tent | Delivery | DHL |
Type | 8 man tent sale | Weight | 10KG |
Name | canopy tent | Best Use | Travel Camping Multisport Family car c |
Application | beach outdoor sports camping tent | ||
Type: | Family Camping Tents | Sleeping Capacity: | 6+ people |
Best Use: | Backpacking, Camping, Travel, Mountaineering, Family car camping, Multisport, | Weight(LBS): | 8 and Above |
Seasons: | 4-season | Number of doors: | 1 door |
Fabric: | Nylon, Canvas, | Layers: | Single |
Pole Material: | Fiberglass | Outside Tent Waterproof Index: | >3000 mm |
Building Type: | Construction Based on Need | Season: | Four-season Tent |
Capacity: | Two, 3/4, 5/8, 8+, One, | Style: | Straight Bracing Type |
Structure: | Three Bedrooms & One Living Room | Type: | 1 - 2 Person Tent, 3 - 4 Person Tent, 5 + Person Tent, |
Color: | Blue |
Stock: | China | Delivery Time: | 30 days |
Stock Quantity: | 9978 | Supply Ability: | 5000 Pieces per Month |
Port Of Departure : | xiamen, shenzhen, ningbo | ||
Packing Information: | 10KG/pcs, 1PCS/bag, 5BAG/CARTON. 20GP/40GP/40HQ. |
Main Products: camping tent,outdoor accessori... | Year Established: 2017 Verified |
Location: China Verified | Total Employees: Above 13 People |
Annual Export Amount: Above US$ 190 Million | |
Manufacturer Type: OEM (Original equipment manufacturer) |
Main Markets: Total Revenue(%) | |
Export Percentage: | No.of Employees in Trade Department: Above 82 People |
North America:69.0 % | |
South America:10.0 % | |
Central America:1.0 % | |
South Asia:0.0 % | |
South East Asia:0.0 % | |
Eastern Asia:0.0 % | |
Mid East:0.0 % | |
Northern Europe:0.0 % | |
Southern Europe:0.0 % | |
Western Europe:0.0 % | |
Eastern Europe:0.0 % | |
Africa:0.0 % | |
Oceania:0.0 % | |
Domestic Market:0.0 % |
Buyer's Country | Transaction Value | Quantity | Transaction Date | |
---|---|---|---|---|