strong BASS sound effect | MINI SIZE LED Display | ||
Channel: | 2.1 | Compatible: | Universal |
Type: | Outdoor | Feature: | AUX |
Model: | DS-1189 | Cabinet Material: | Plastic |
Loudspeaker Accommodation Mode: | Button | Use: | Portable Audio Player |
Audio Classification: | Combination | Interface Type: | USB |
Playback Function: | MP3 | Remote Control: | No |
Material: | Plastic | Package: | Yes |
Radio: | No | Special Feature: | Wireless |
Display Type: | None | Speaker Structure: | Sealed |
Speaker Type: | Surround | Display Screen: | No |
Stock: | China | Delivery Time: | 2 days |
Stock Quantity: | 2800 | Supply Ability: | 10000 Pieces per Month |
Port Of Departure : | SZ | ||
Packing Information: | 100units/ctn |
Main Products: wireless headset,smart wristba... | Year Established: 2017 Verified |
Location: China Verified | Total Employees: Above 13 People |
Annual Export Amount: Above US$ 189 Million | |
Manufacturer Type: OBM (Original brand manufacturer) ODM (Original design manufacturer) OEM (Original equipment manufacturer) |
Main Markets: Total Revenue(%) | |
Export Percentage: 79 % | No.of Employees in Trade Department: Above 82 People |
North America:0.0 % | |
South America:0.0 % | |
Central America:0.0 % | |
South Asia:0.0 % | |
South East Asia:0.0 % | |
Eastern Asia:0.0 % | |
Mid East:0.0 % | |
Northern Europe:0.0 % | |
Southern Europe:0.0 % | |
Western Europe:0.0 % | |
Eastern Europe:0.0 % | |
Africa:0.0 % | |
Oceania:0.0 % | |
Domestic Market:0.0 % |
Buyer's Country | Transaction Value | Quantity | Transaction Date | |
---|---|---|---|---|