All samples are in stock. Suppliers guaranteed that the sample has the same quality as a regular product.
Sample Price: | 52.25/Set |
maximum purchase quantity: | 1 | sample stock: | 1 |
Item Name | Angle Grinder | MOQ | 1 pc |
Color | Blue | Packing | Color Box |
Rated Voltage: | 220V | Disc Diameter: | 115mm |
Frequency: | 50Hz | Disc(Wheel) Type: | Grinding Disc |
No Load Speed: | 11000r/Min | Rated Input Power: | 900W |
Dimensions: | 115MM | Weight: | 2.8KG |
Power Source: | Electricity | Type: | Angle Grinder |
Variable Speed: | Yes |
Stock: | China | Delivery Time: | 15 days |
Stock Quantity: | 3000 | Supply Ability: | 30000 Pieces per Month |
Port Of Departure : | Ningbo,Shanghai | ||
Packing Information: | 1 pcs per color inner box and 4 pcs per color out ctn, ctn size:43*27*33.5cm, N.W.:14KG/G.W.:17KG If you need other packing detail, you can tell me, I will changed before shipping. |
Main Products: power tools,hand tools,abrasiv... | Year Established: 2018 Verified |
Location: China Verified | Total Employees: Above 14 People |
Annual Export Amount: Above US$ 191 Million | |
Manufacturer Type: OBM (Original brand manufacturer) ODM (Original design manufacturer) OEM (Original equipment manufacturer) |
Main Markets: Total Revenue(%) | |
Export Percentage: 80 % | No.of Employees in Trade Department: Above 84 People |
North America:2.0 % | |
South America:5.0 % | |
Central America:2.0 % | |
South Asia:2.0 % | |
South East Asia:10.0 % | |
Eastern Asia:10.0 % | |
Mid East:30.0 % | |
Northern Europe:1.0 % | |
Southern Europe:2.0 % | |
Western Europe:2.0 % | |
Eastern Europe:1.0 % | |
Africa:30.0 % | |
Oceania:2.0 % | |
Domestic Market:1.0 % |
Buyer's Country | Transaction Value | Quantity | Transaction Date | |
---|---|---|---|---|